Queen City Pinball
Log In

Points By Meet

toggle group colors

Player
Total Points
Adjusted Points
Meet 1
Meet 2
Meet 3
Meet 4
Aaron Pennington62 46 24 16 22
Adrian Rhoads75 48 14 28 13 20
Andrew Tarrant66 46 10 10 26 20
Brandon Pennington91 54 18 26 19 28
Brian Willet10 10 10
Chris Stinebrink16 16 16
Cole Worthington4 4 4
Cori Mulvenon58 34 18 16 16 8
Cory Campbell70 46 28 10 14 18
Cosmo Rhoads40 40 22 18
Csuri Pennington33 21 13 4 8 8
Damon Wood59 37 10 19 18 12
Eugene Marsh51 38 22 16 13
Gavin Wood53 36 10 7 18 18
James Mulvenon73 46 18 28 13 14
Jason Mosley39 29 10 19 10
Javier Pereznegron66 42 22 8 16 20
Jeff Willard 22 22 18 4
Jen Uber56 34 12 10 14 20
Jessica McCoy52 32 16 10 10 16
John Dozier70 48 26 22 22
Justin Maples74 46 12 28 16 18
Kyle Sharp24 24 24
Lance Garrett50 34 16 18 10 6
Matthew Smart72 44 12 16 26 18
Max Rhoads19 19 7 12
Melanie Tarrant61 36 12 13 18 18
Pam Heffern 14 14 14
Robbie Holcomb10 10 10
Ron Pennington32 32 12 20
Roy Barham45 45 20 25
Scott Heffern13 13 13
Scott Holcomb18 18 18
Thomas Fetters79 50 24 26 13 16
Trenton Kent72 42 22 14 16 20
Tyler Mosley31 25 6 19 6
Wilfred Diaz68 38 16 14 18 20
Zach Atteberry60 36 12 22 14 12